Thailand Supercar GTM – Overall Teams’ Standings after Round 5
No. | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|---|
15 | Mongkol Motorsports | 25 | 25 | 25 | 25 | 25 | 125 |
38 | Toyota Gazoo Racing - Team Thailand | 8 | DNF | 15 | 10 | 8 | 120 |
39 | Toyota Gazoo Racing - Team Thailand | 18 | 18 | 10 | 18 | 15 | |
17 | AAS Motorsport | 12 | 15 | 18 | 15 | 6 | 66 |
27 | Autowerks B-Quik Racing | 6 | 6 | DNS | DNS | DNS | 42 |
66 | Autowerks B-Quik Racing | DNF | 8 | 4 | 6 | 12 | |
63 | PT MAXNITRON MOTORSPORT | 15 | 10 | 6 | 8 | DNF | 39 |
33 | Alpha Factory Racing Team by Pulzar | DNF | DNF | 12 | 12 | 10 | 34 |
78 | TRUE VISIONS MOTORSPORTS THAILAND | 10 | 12 | 2 | 4 | 4 | 32 |
34 | Singha Motorsport Team Thailand | DNF | DNF | 8 | DSQ | 18 | 26 |
64 | CRE Ford Thailand Racing | 4 | 4 | - | - | - | 8 |
88 | CRE Ford Thailand Racing | DNF | DNF | - | - | - |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on December 23 – 26, 2021.
NSC = Non Series Championship.