Thailand Super Compact – Drivers’ Standings after Race 8
Class | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Com | Aki Jitranuwath | 18 | 0.5 | 25 | 15 | 25 | 25 | 10 | 12 | 130.5 |
Com | Nattanid Leewattanavaragul | - | - | 18 | 18 | 18 | 18 | 18 | 18 | 108 |
Com | Dechathorn Phuakkarawut | - | - | 18 | 18 | 18 | 18 | 18 | 18 | 108 |
Com | Settasit Boonyakiat | 25 | DNF | 15 | 25 | DNF | 1 | DNF | 25 | 91 |
Com | Siramedt Thungsuteeranonkul | 4 | 6 | 0 | 12 | 15 | 15 | 4 | DNF | 56 |
Com | Iaro Razanakoto | 10 | DSQ | 0 | 6 | 12 | DNF | 15 | 10 | 53 |
Com | Chanon Asavasangsidhi | 10 | DSQ | 0 | 6 | 12 | DNF | 15 | 10 | 53 |
Com | Thanapongpan Sutumno | - | - | 0 | 12 | 15 | 15 | 4 | DNF | 46 |
Com | Thananthorn Peng-ont | 0 | 0 | 1 | DNF | 2 | DNF | 25 | 15 | 43 |
Com | Jirapat Jirapraneet | 0 | 0 | 1 | DNF | 2 | DNF | 25 | 15 | 43 |
Com | Nat Nimmanwudipong | DNF | - | 6 | 10 | 6 | 8 | 8 | 2 | 40 |
Com | Thanasiwanat Phongsinnatchaachun | DNF | DSQ | 6 | 10 | 6 | 8 | 8 | 2 | 40 |
Com | Jiranuwat Joonlawatjana | 12 | 7.5 | 4 | DNF | 4 | 4 | 2 | 6 | 39.5 |
Com | Anon Rodprasert | 12 | 7.5 | 4 | DNF | 4 | 4 | 2 | 6 | 39.5 |
Com | Chotthanin Chaikittilak | 6 | 9 | 0 | DNF | 10 | 2 | 6 | 4 | 37 |
Com | Chanyaboot Thanaphasuk | 15 | 3 | 12 | DSQ | - | - | - | - | 30 |
Com | Buddhamont Thanaphasuk | 15 | 3 | 12 | DSQ | - | - | - | - | 30 |
Com | Pratomporn Rachasingho | 2 | 5 | 8 | DNF | DNF | 12 | - | - | 27 |
Com | Wasan Kaosa-ard | 8 | 0 | 0 | 8 | DNF | 10 | - | - | 26 |
Com | Thanaphon Chucharoenpon | 8 | 0 | 0 | 8 | DNF | 10 | - | - | 26 |
Com | Kajonsak Na Songkla | - | - | 2 | DNF | DNF | DNS | 12 | 8 | 22 |
Com | Peempol Tangtongwechakit | DNS | DNS | 2 | DNF | DNF | DNS | 12 | 8 | 22 |
Com | Moh Tze Yang | 18 | 0.5 | - | - | - | - | - | - | 18.5 |
Com | Natthawut Sitthikhamthap | 0 | 1 | 10 | 4 | DNF | DNS | - | - | 15 |
Com | Pisan Sasakun | 0 | 1 | 10 | 4 | - | - | - | - | 15 |
Com | Techit Tanapornsungsut | 6 | 9 | 0 | DNF | - | - | - | - | 15 |
Com | Anusorn Asiralertsiri | DNF | 12.5 | - | - | - | - | - | - | 12.5 |
Com | Pasarit Promsombat | DNF | 12.5 | - | - | - | - | - | - | 12.5 |
Com | Sathip Sricharoenta | 0 | 0 | DNF | 2 | 8 | DNF | DNF | DNF | 10 |
Com | Narin Yensuk | 0 | 0 | DNF | 2 | 8 | DNF | DNF | DNF | 10 |
Com | Phunnapat Phunsub | 0 | 4 | DNF | DNF | DNF | 6 | - | - | 10 |
Com | Thanawit Aphiphunya | 4 | 6 | - | - | - | - | - | - | 10 |
Com | Opart Kongton | 1 | 2 | 0 | DNS | - | - | - | - | 3 |
Com | Watta Innarong | 1 | 2 | 0 | DNS | - | - | - | - | 3 |
Com | Paichayont Thongchua | - | - | - | - | - | - | NSC | NSC | NSC |
Com | Kiattiphan Phaicharoen | - | - | - | - | - | - | NSC | NSC | NSC |
Com | Supakit Jenjitranun | - | - | - | - | NSC | NSC | - | - | NSC |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.