Thailand Super Eco – Overall Drivers’ Standings after Race 8
Class | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
C+ | Na Dol Vatanatham | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 145 |
Overall | Hayden Haikal | 15 | 0 | 15 | 20 | 15 | 20 | 8 | DNS | 93 |
C+ | Kiattiphan Phaicharoen | DNF | 1 | 12 | 10 | 3 | 10 | 10 | 15 | 61 |
C+ | Thanapattra Sutthisawang | 12 | DNF | 10 | 12 | DNF | 4 | 6 | 8 | 52 |
C+ | Chanuknan Nantamanop | 8 | 10 | 8 | 6 | DNF | 8 | 2 | 6 | 48 |
C+ | Krit Boonyang | 10 | 6 | 0 | DNF | 12 | 0 | 15 | 0 | 43 |
C+ | Ekkarat Polsue | 0 | DNF | 4 | 8 | 8 | 1 | 3 | 12 | 36 |
C+ | Adisak Tangphuncharoen | DNF | 2 | 0 | 0 | DSQ | 12 | 12 | 10 | 36 |
Overall | Danuwat Worakitichai | DNF | 20 | DNF | DNF | 4 | 6 | DNF | 4 | 34 |
C+ | Chinavich Romyanon | 2 | 12 | 0 | 0 | 6 | 2 | 1 | 0 | 23 |
C+ | Chaiya Muang-ngam | - | - | 6 | 4 | 10 | 3 | - | - | 23 |
C+ | Visitpong Chada | DNF | 4 | DNF | 0 | 0 | 0 | 4 | 3 | 11 |
C+ | Chayakarn Wat-aksorn | 6 | DNF | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
C+ | Manaschai Senakhun | 3 | 8 | 0 | 0 | - | - | - | - | 11 |
C+ | Kevin Tantipornsin | 4 | DSQ | DNF | 2 | - | - | 0 | 0 | 6 |
C+ | Ackarachai Thurakitseree | DSQ | 0 | 3 | 3 | DNS | DNS | - | - | 6 |
C+ | Attapon Kaeoarsa | DNS | DNS | 2 | 0 | 2 | DNF | DNF | 1 | 5 |
C+ | Akkanit Aupamai | 0 | 3 | - | - | - | - | - | - | 3 |
Overall | Shivin Sirinarinthon | 1 | DNF | 0 | DNF | DNF | DNS | - | - | 1 |
C+ | Neo Polsue | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNS | 0 |
C+ | Panithan Rakpaibulsombut | 0 | 0 | - | - | - | - | - | - | 0 |
C+ | Phongsathorn Wetthaisong | 0 | 0 | - | - | - | - | - | - | 0 |
C+ | Phuwapon Thaweekraikun | - | - | - | - | - | - | NSC | NSC | NSC |
C+ | Phiranat Nuntamanop | - | - | - | - | NSC | NSC | NSC | NSC | NSC |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.