Thailand Super Pickup – Overall Drivers’ Standings after Race 8
Class | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
A | Thanaphon Chucharoenpon | 15 | DNF | DNF | 12 | 15 | 15 | 20 | 20 | 97 |
A | Sandy Stuvik | 2 | 10 | 12 | DNF | 20 | 20 | 3 | 15 | 82 |
A | Songsak Kornsirisuepsakun | 8 | 4 | 20 | 20 | 12 | 12 | DNF | DNF | 76 |
A | Suphachai Khongman | 12 | DNF | 0 | 15 | 10 | 8 | 15 | 12 | 72 |
A | Chinnawut Laochinchart | 20 | 15 | 15 | 10 | DNF | 0 | DNF | 8 | 68 |
B | Nutthanuch Wongsomboon | DNF | DNF | 0 | 6 | 4 | 10 | 12 | 6 | 38 |
B | Natthawut Phuengphrom | DNF | DNS | 4 | DNF | 6 | DNF | 10 | 10 | 30 |
B | Adisak Suksawang | DNF | 6 | 0 | 0 | 8 | DNF | 4 | 4 | 22 |
B | Chalermpon Phonlookin | DNF | DNS | DSQ | 4 | 3 | 6 | 8 | 0 | 21 |
B | Danuwat Worakitichai | DNF | 20 | DNC | DNF | DNF | DNF | DNF | 0 | 20 |
B | Khemaruch Khonpudsa | 3 | 12 | 2 | 3 | DNF | 0 | 0 | DNS | 20 |
A | Tanawat Suwannarat | 10 | 8 | 0 | DNF | DNF | DNS | DNF | DNF | 18 |
A | Jaras Jaengkamolkulchai | DNF | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 17 |
B | Chanon Rotjana | DNF | 0 | 8 | 8 | 0 | 0 | DNF | 0 | 16 |
A | Akasit Kriengkomol | 4 | DNF | 10 | 0 | 1 | DNF | DNF | DNF | 15 |
A | Waris Onrayab | 6 | 0 | 1 | 1 | DNF | 3 | 0 | 2 | 13 |
B | Supakit Dangintawat | 1 | DNF | 0 | 2 | 2 | 4 | 0 | 1 | 10 |
B | Phisit Netdechathanasit | 0 | 0 | 3 | DNS | 0 | 2 | 2 | 0 | 7 |
B | Nuthaporn Namjuck | 0 | 1 | DNF | DNF | 0 | 1 | 1 | 0 | 3 |
B | Anuwat Maniain | 0 | 3 | 0 | 0 | - | - | - | - | 3 |
A | Pheerawat Pajeeyachart | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 |
B | Chainarong Chaiwattanakolwanich | DNF | 0 | 0 | 0 | DNF | DNF | - | - | 0 |
A | Paitoon Thammasirikul | DNF | DNS | - | - | - | - | - | - | 0 |
B | Ekasit Namsaengpa | NSC | NSC | - | - | - | - | NSC | NSC | NSC |
Remark : Referenced by Entry list in Chang International Circuit , Buriram on 8 – 11 December , 2022.
NSC = Non Series Championship.